| Listing #: | 09-1966 |
| Price: | $249,876 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2067 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 09/29/2009 |
| Acres: | 19.000 |
| City: | WEST POINT |
| State: | MS |
| Zip: | 39773 |
Listing Office: CENTURY 21 DORIS HARDY & ASSOCIATES, LLC
| Listing #: | 09-559 |
| Price: | $248,160 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2640 |
| Bedrooms: | 4 |
| Bathrooms: | 1HB, Total Baths = 2 |
| Last Price Change: | 02/11/2010 |
| Listing Date: | 03/26/2009 |
| Acres: | 1.000 |
| City: | COLUMBUS |
| State: | MS |
| Zip: | 39701 |
Listing Office: CENTURY 21 DORIS HARDY & ASSOCIATES, LLC
| Listing #: | 09-2050 |
| Price: | $229,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2528 |
| Bedrooms: | 3 |
| Bathrooms: | 1HB, Total Baths = 2 |
| Listing Date: | 10/06/2009 |
| Acres: | 1.250 |
| City: | WEST POINT |
| State: | MS |
| Zip: | 39773 |
Listing Office: CENTURY 21 DORIS HARDY & ASSOCIATES, LLC
| Listing #: | 09-101 |
| Price: | $159,999 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 3391 |
| Bedrooms: | 4 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 01/20/2009 |
| Acres: | 0.500 |
| City: | WEST POINT |
| State: | MS |
| Zip: | 39773 |
Listing Office: CENTURY 21 DORIS HARDY & ASSOCIATES, LLC
| Listing #: | 09-970 |
| Price: | $125,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 3497 |
| Bedrooms: | 4 |
| Bathrooms: | 1HB, Total Baths = 2.5 |
| Last Price Change: | 02/05/2010 |
| Listing Date: | 05/28/2009 |
| Acres: | 1.200 |
| City: | WEST POINT |
| State: | MS |
| Zip: | 39773 |
Listing Office: CENTURY 21 DORIS HARDY & ASSOCIATES, LLC
| Listing #: | 09-2389 |
| Price: | $95,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 1503 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Listing Date: | 12/07/2009 |
| Acres: | 0.280 |
| City: | WEST POINT |
| State: | MS |
| Zip: | 39773 |
Listing Office: CENTURY 21 DORIS HARDY & ASSOCIATES, LLC
| Listing #: | 09-1894 |
| Price: | $75,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 1598 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 2 |
| Last Price Change: | 01/11/2010 |
| Listing Date: | 09/18/2009 |
| City: | COLUMBUS |
| State: | MS |
| Zip: | 39701 |
Listing Office: CENTURY 21 DORIS HARDY & ASSOCIATES, LLC
| Listing #: | 10-229 |
| Price: | $60,600 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 1212 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 1 |
| Listing Date: | 02/03/2010 |
| Acres: | 0.270 |
| City: | WEST POINT |
| State: | MS |
| Zip: | 39773 |
Listing Office: CENTURY 21 DORIS HARDY & ASSOCIATES, LLC
| Listing #: | 09-745 |
| Price: | $60,000 |
| Property Type: | LAND |
| Listing Date: | 04/17/2009 |
| Acres: | 1.000 |
| City: | COLUMBUS |
| State: | MS |
| Zip: | 39701 |
Listing Office: CENTURY 21 DORIS HARDY & ASSOCIATES, LLC
| 1
